Skip to main content Location

Rates & Availability

The following rates are for rental of the whole house. Please read our Terms & Conditions here.

Season Price per Week Minimum Stay
Autumn - September 2024 (September 1st - September 30th) €5,950 5 Nights (€4250)
Autumn/Winter 2024 (October 1st - December 19th) €4,900 2 Nights (€2,500)
Christmas/New Years 2024/2025 (December 20th - January 4th) €10,000 1 Week (€10,000)
Early Season 2025 (January 5th - April 11th) €5,566 2 Nights (€2,840.00)
Easter 2025 (April 12th- April 27th) €7,945 5 Nights (€5,675.00)
Mid Season 2025 (April 28th - May 29th) €6,557 2 Nights (€3,406.00)
Early Summer 2025 (May 30th- June 27th) €6,755 5 Nights (€4,825.00)
High Summer 2025 (June 28th - August 31st) €8,715 5 Nights (€6,225.00)
Autumn - September 2025 (September 1st- September 30th) €6,755 5 Nights (€4,825.00)
Autumn/Winter 2025 (October 1st - December 19th) €5,566 2 Nights (€2,840.00)
Christmas/New Years 2025 (December 20th - January 5th) €11,350 1 Week (€11,350.00)

Availability Calendar

Dates in green are available, red are booked.

Back to top