Rates & Availability
The following rates are for rental of the whole house. Please read our Terms & Conditions here.
| Season | Price per Week | Minimum Stay |
|---|---|---|
| High Summer 2026 (June 28th - August 31st) | €8,715 | 5 Nights (€6,225.00) |
| Autumn - September 2026 (September 1st- September 30th) | €6,755 | 5 Nights (€4,825.00) |
| Autumn/Winter 2026 (October 1st - December 19th) | €5,566 | 2 Nights (€2,840.00) |
| Christmas/New Years 2026 (December 20th - January 3rd) | €11,350 | 1 Week (€11,350.00) |
| Early Season 2027 (January 5th - March 19th) | €6,280 | 2 Nights (€3,205.00) |
| Easter 2027 (March 20th - April 3rd) | €8,965 | 5 Nights (€6,400.00) |
| Mid Season 2027 (April 4th - May 28th) | €7,395 | 2 Nights (€3,845.00) |
| Early Summer 2027 (May 29th - June 25th) | €7,620 | 5 Nights (€5,445.00) |
| High Summer 2027 (June 26th - August 31st) | €9,380 | 5 Nights (€7,025.00) |
| September 1st - 9th 2027 | €7,620 | 5 Nights (€5,445.00) |
| Ryder Cup September 10th - 24th 2027 | €30,000 | 7 Nights (€30,000.00) |
| September 25th - October 2nd 2027 | €7,620 | 5 Nights (€5,445.00) |
| Autumn/Winter 2027 (October 3rd - December 18th) | €6,280 | 2 Nights (€3,205.00) |
| Christmas/New Years 2027 (December 19th - January 4th) | €11,350 | 7 Nights (€11,350.00) |
Availability Calendar
Dates in green are available, red are booked.