Rates & Availability
The following rates are for rental of the whole house. Please read our Terms & Conditions here.
| Season | Price per Week | Minimum Stay |
|---|---|---|
| Early Season 2026 (January 5th - March 27th) | €5,566 | 2 Nights (€2,840.00) |
| Easter 2026 (March 28th - April 12th) | €7,945 | 5 Nights (€5,675.00) |
| Mid Season 2026 (April 13th - May 29th) | €6,557 | 2 Nights (€3,406.00) |
| Early Summer 2026 (May 30th- June 27th) | €6,755 | 5 Nights (€4,825.00) |
| High Summer 2026 (June 28th - August 31st) | €8,715 | 5 Nights (€6,225.00) |
| Autumn - September 2026 (September 1st- September 30th) | €6,755 | 5 Nights (€4,825.00) |
| Autumn/Winter 2026 (October 1st - December 19th) | €5,566 | 2 Nights (€2,840.00) |
| Christmas/New Years 2026 (December 20th - January 3rd) | €11,350 | 1 Week (€11,350.00) |
Availability Calendar
Dates in green are available, red are booked.